Paid
Invoice Number | INV-0024 |
Invoice Date | August 22, 2016 |
Due Date | September 21, 2016 |
Total Due | $175.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
.5 | Website Maintenance 8/22 - New case study, speaker topics, BAM's bio, Biz and Exec page, replace individ/career page; |
$70.00 | $35.00 |
2 | Website Maintenance 8/23 - 8/24 - Created and set up MailChimp account; exported data from Constant Contact and imported into MailChimp. Integrated MailChimp mailing list signup into website; created a sample monthly Ezine and emailed instructions to you; installed MailChimp plugin on website; installed popup box plugin on website for mailing list signups; created a backup of Constant Contact data and sent to you in case you need to refer to the data in the future; sent list of unconfirmed emails so they can be addressed; |
$70.00 | $140.00 |
Sub Total | $175.00 |
Tax | $0.00 |
Total Due | $175.00 |
By check made out to "Sunny Day Sites LLC" to:
19365 Cypress Ridge Terr
Unit 909
Leesburg, VA 20176