Paid
Invoice Number | INV-0039 |
Invoice Date | October 27, 2016 |
Due Date | September 4, 2018 |
Total Due | $22.40 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
.2 | Website Maintenance 10/25 - Add Stock Tie logo to both places on website |
$70.00 | $14.00 |
.12 | Website Maintenance 11/19 - Update Latest News |
$70.00 | $8.40 |
Sub Total | $22.40 |
Tax | $0.00 |
Total Due | $22.40 |
By check made out to "Sunny Day Sites LLC" to:
19365 Cypress Ridge Terr
Unit 909
Leesburg, VA 20176