Paid
Invoice Number | INV-0139 |
Invoice Date | November 9, 2017 |
Due Date | September 4, 2018 |
Total Due | $140.91 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
.48 | Website Maintenance 11/7 - Take Facebook postings plus photos and add to Latest news and events page on website. Moved current News page to 2015/2016 page and put it under the menu. |
$70.00 | $33.60 |
1.533 | Website Maintenance 2/6/18 - Added Sold horse to Sold page and added For Sale horse to Sales page; use photos from Facebook and link to the 6 videos. |
$70.00 | $107.31 |
Sub Total | $140.91 |
Tax | $0.00 |
Total Due | $140.91 |
By check made out to "Sunny Day Sites LLC" to:
19365 Cypress Ridge Terr
Unit 909
Leesburg, VA 20176