Paid
Invoice Number | INV-0210 |
Invoice Date | January 15, 2019 |
Due Date | July 25, 2019 |
Total Due | $84.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1.2 | Website Maintenance 1/15/19 - Look at usage levels because Carol sent me a report from GoDaddy about exceeding some limits. It is due to the backup - the Media Library is very large and it takes a lot of resources to back up the files; monitor it. Updated 11 plugins. |
$70.00 | $84.00 |
Sub Total | $84.00 |
Tax | $0.00 |
Total Due | $84.00 |
By check made out to "Sunny Day Sites LLC" to:
19365 Cypress Ridge Terr
Unit 909
Leesburg, VA 20176