Paid
Invoice Number | INV-0443 |
Invoice Date | October 19, 2021 |
Due Date | November 27, 2021 |
Total Due | $84.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1.2 | Website Maintenance 10/19/21 - Carol reported that the site was slow; added a cacheing plugin to speed up site response (improved from 28% to 83%; Continuing to monitor occasional spikes in I/O; Audra reported that the site backup failed - removed old development copy of website and had to adjust backups so it wouldn't attempt to back up the non-existent one anymore. Changed the time for backups so it occurs at 3am. |
$70.00 | $84.00 |
Sub Total | $84.00 |
Tax | $0.00 |
Total Due | $84.00 |
By check made out to "Sunny Day Sites LLC" to:
19365 Cypress Ridge Terr
Unit 909
Leesburg, VA 20176