Paid
Invoice Number | INV-0319 |
Invoice Date | April 7, 2020 |
Due Date | June 15, 2020 |
Total Due | $549.60 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Website Maintenance 4/2 - 4/7/20 - Uploaded 50 supplement products to website at rate of $60 for 50. Added the remaining Thorne/Pure for a total of 47 added as of 4/7/2020; 4/13 - added 5 supplements ASAP. 4/16 - added 4 supplements ASAP. 4/24 - Added 2 supplements ASAP. Total of 108 - $129.60 4/13 - 4/23 Fixed You May Like on 23 pages - $90 4/25-5/25 - Completed setup/population of FB page (15 articles), Google page (10 articles), and Yelp listing (31 photos). $250 5/31 - Completed conversion of 10 articles to video scripts. $80 |
$549.60 | $549.60 |
Sub Total | $549.60 |
Tax | $0.00 |
Total Due | $549.60 |
By check made out to "Sunny Day Sites LLC" to:
19365 Cypress Ridge Terr
Unit 909
Leesburg, VA 20176