Paid
Invoice Number | INV-0018 |
Invoice Date | July 5, 2016 |
Due Date | August 4, 2016 |
Total Due | $84.70 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
.16 | Website Maintenance 6/5/2016 - Replace Leslie with new person; delete bad page; create instructions on how to delete a manufacturer. |
$70.00 | $11.20 |
.75 | Website Maintenance 7/16-7/17 - Change 'Company Website' text to be an actual link to manufacturer's website for all manufacturer pages on HSG and ESI websites. |
$70.00 | $52.50 |
.15 | Website Maintenance 9/21/16 - Replace image on Product Document page for both sites |
$70.00 | $10.50 |
.15 | Website Maintenance 9/22/16 - HSG site - help Kathy with Grill Advantage page and setup. |
$70.00 | $10.50 |
Sub Total | $84.70 |
Tax | $0.00 |
Total Due | $84.70 |
By check made out to "Sunny Day Sites LLC" to:
19365 Cypress Ridge Terr
Unit 909
Leesburg, VA 20176