Paid
Invoice Number | INV-0150 |
Invoice Date | January 8, 2018 |
Due Date | October 1, 2018 |
Total Due | $83.22 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1.188888 | Website Maintenance 1/6/2018 - Kathy unable to add new Manufacturer Line List and add new logos to Manufacturer page; tested; gave her Host login which is working; Submitted ticket to ResellerChoice; tested their solution and replied to Kathy. |
$70.00 | $83.22 |
Sub Total | $83.22 |
Tax | $0.00 |
Total Due | $83.22 |
By check made out to "Sunny Day Sites LLC" to:
19365 Cypress Ridge Terr
Unit 909
Leesburg, VA 20176