Paid
Invoice Number | INV-0244 |
Invoice Date | May 7, 2019 |
Due Date | June 14, 2019 |
Total Due | $66.50 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
.95 | Website Maintenance 5/6 - Tina needed support- HSG site has errors; resolved error with RC; get pricing on SSL for ESI and HSG; finish up installation of SSL by editing web.config so that sites redirect if http:// is entered. |
$70.00 | $66.50 |
Sub Total | $66.50 |
Tax | $0.00 |
Total Due | $66.50 |
By check made out to "Sunny Day Sites LLC" to:
19365 Cypress Ridge Terr
Unit 909
Leesburg, VA 20176