Paid
Invoice Number | INV-0024 |
Invoice Date | August 2, 2016 |
Due Date | September 1, 2016 |
Total Due | $225.93 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
.3 | Conference Call Conference Call 8/1 with Cindy and Sushma |
$50.00 | $15.00 |
1 | Website Maintenance 8/1 - More changes to improve ePN Support ZenDesk homepage banner for responsiveness on all devices; add Customer Support link to main site's footer. Link 'Submit an online request' on ZenDesk homepage. |
$70.00 | $70.00 |
.25 | Website Maintenance 8/11 - Investigate and respond re: giving Anjani iframe footer code from ePN website for use in ePN B2B marketplace footer |
$70.00 | $17.50 |
.33 | Website Maintenance 8/11 - Add HubSpot tracking code to ePN website footer |
$70.00 | $23.10 |
.3333 | Website Maintenance 8/16/16 - Review AWSTATS for website and send Cindy graphic for January-August; get click count from several links on website; review history of forms submitted on Contact page. |
$70.00 | $23.33 |
.3 | Website Maintenance 10/4 - Fix For Buyers banner text, investigate image mapping for 2 separate buttons on header image. |
$70.00 | $21.00 |
.3 | Website Maintenance 10/5 - Modify Contact Link so it goes to hub site; review all contact links and make corrections as needed. |
$70.00 | $21.00 |
.5 | Website Maintenance 10/14 - 10/18 - Contact Jon to get email address changed on Terms page; phone call with Jon; research DNN Terms page; create Terms page which supercedes 'System' Terms of Use. |
$70.00 | $35.00 |
Sub Total | $225.93 |
Tax | $0.00 |
Total Due | $225.93 |
By check made out to "Sunny Day Sites LLC" to:
19365 Cypress Ridge Terr
Unit 909
Leesburg, VA 20176