Invoice Number | INV-0499 |
Invoice Date | July 27, 2022 |
Due Date | August 10, 2022 |
Total Due | $500.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
7.1428 | Website Maintenance 8/1/2022 - 10/31/2022: What about Chat feature? Implement Site Search (metric on Google Analytics) Add news/events on home page - weekly. Top landing page is home page, and then a PDF article on 2020 Education Program Flyer - people searched aia learning objectives, aia template Home page gets most page views and then BECS Labs, then contact us/locations, then About Team, Contact, then Careers. Have Contact Locations already expanded on screen. Add Case Studies Develop Resources page into something useful - it has traffic but nothing much there Services pages aren't get much traffic - fill in SEO. Add content. |
$70.00 | $500.00 |
Sub Total | $500.00 |
Tax | $0.00 |
Total Due | $500.00 |
By check made out to "Sunny Day Sites LLC" to:
19365 Cypress Ridge Terr
Unit 909
Leesburg, VA 20176